Department of Oral Surgery
Gundulićeva 5, HR-10000 Zagreb, Croatia
Founded in 1958.
Head of Department: prof. dr. sc. Darko Macan
Tel: , Fax: +385 1 4802159
Email: zok@sfzg.hr
URL: www.sfzg.unizg.hr/zom
Department of Oral Surgery
Gundulićeva 5, HR-10000 Zagreb, Croatia
Founded in 1958.
Head of Department: prof. dr. sc. Darko Macan
Tel: , Fax: +385 1 4802159
Email: zok@sfzg.hr
URL: www.sfzg.unizg.hr/zom
Full Professor | ||||||
---|---|---|---|---|---|---|
Title | Name and surname | Phone num. | Phone priv. | Location | ||
prof. dr. sc. | Irina Filipović-Zore | +38514802138 | 205 | A-3-5 | ||
prof. dr. sc. | Davor Katanec | +38514802138 | 205 | A-3-5 | ||
prof. dr. sc. | Darko Macan | +38512902785 | KBD | |||
prof. dr. sc. | Berislav Perić | +38512902785 | KBD | |||
Associate Professor | ||||||
Title | Name and surname | Phone num. | Phone priv. | Location | ||
izv. prof. dr. sc. | Davor Brajdić | 01/2902785 | ||||
izv. prof. dr. sc. | Dragana Gabrić | +38514802138 | 210 | A-3-10 | ||
izv. prof. dr. sc. | Tihomir Kuna | +38514802138 | 210 | A-3-10 | ||
izv. prof. dr. sc. | Mato Sušić | +38514802108 | 210 | A-3-10 | ||
Assistant Professor | ||||||
Title | Name and surname | Phone num. | Phone priv. | Location | ||
doc. | Josip Biočić | 01/2902785 | ||||
doc. dr. sc. | Marko Granić | |||||
doc. dr. sc. | Ivan Zajc | KBD | ||||
OTHERS | ||||||
Title | Name and surname | Phone num. | Phone priv. | Location | ||
Sanja Bojić | ||||||
dr. sc. | Petar Đanić | |||||
Marica Jurišić | ||||||
dr.med.dent. | Ivan Salarić | |||||
dr. sc. | Marko Vuletić |
Title | English level | Semester | Program | INFO |
---|---|---|---|---|
Dental implantology |
0,0,0
|
11, 12 | university integrated undergraduate and graduate | INFO |
Oral surgery I |
0,0,0
|
10, 9 | university integrated undergraduate and graduate | INFO |
Oral surgery II |
0,0,0
|
11, 12 | university integrated undergraduate and graduate | INFO |
Preclinical oral surgery |
0,0,0
|
7 | university integrated undergraduate and graduate | INFO |
Preclinical oral surgery |
0,0,0
|
7 | university integrated undergraduate and graduate | INFO |